Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2009 Jul 6th to Jul 17th

 ResultsNews 
20151 1 
2013 
20111 3 
20091 1 
 

Media for 2009

Videos (0)
View
+
Photos (0)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Attending groups

 

Invited groups

 

2009

World Masters Athletics Championships

 

2009 Results - World Masters Athletics Championships

Published by
Shane   Aug 5th 2009, 9:48pm

World Masters Athletics Championships Stadia

Lahti, Finland  July 28th - August 8th, 2009

RESULTS

July 28
July 29
July 30
August 1
August 2
August 3
August 4
August 5
August 6
August 7
August 8


July 28

M35 Decathlon 100 m                 Final Stadion

1. Patrick Valette 1969 FRA 11,84
2. Krzysztof Malkiewicz 1973 POL 12,04
3. Wolfgang Fuhrmann 1974 GER 12,15
4. Patrik Sandell 1972 FIN 12,29
5. Jeferson Ricardo Souza 1974 BRA 12,32
6. József Ekler 1970 HUN 12,35
7. Brad Osborn 1973 AUS 12,47
8. Roger Grieneisen 1974 FRA 12,57
9. Troy Kennedy 1973 GBR 12,60
10. Ondrej Kasl 1972 CZE 12,69
11. Jose Manuel Ballesteros 1969 ESP 12,70
12. Andrew Danny England 1972 GBR 12,80
13. Marcus Günther 1973 GER 12,89
14. Henry Andberg 1973 FIN 13,16
15. Marko Tukia 1972 FIN 13,66
15. Pekka Hyvärinen 1972 FIN 13,66
17. Hans-Martin Bruder 1970 GER 14,05
18. Nathan Kitchen 1973 GBR 14,34
Jordan Rosenberg 1969 CAN DNS

Heat 1 Wind: -1,1

1. Patrick Valette 1969 FRA 11,84
2. Roger Grieneisen 1974 FRA 12,57
3. Troy Kennedy 1973 GBR 12,60
4. Ondrej Kasl 1972 CZE 12,69
5. Nathan Kitchen 1973 GBR 14,34
Jordan Rosenberg 1969 CAN DNS

Heat 2 Wind: -1,8

1. Jeferson Ricardo Souza 1974 BRA 12,32
2. József Ekler 1970 HUN 12,35
3. Andrew Danny England 1972 GBR 12,80
4. Marcus Günther 1973 GER 12,89
5. Henry Andberg 1973 FIN 13,16
6. Pekka Hyvärinen 1972 FIN 13,66

Heat 3 Wind: +0,3

1. Krzysztof Malkiewicz 1973 POL 12,04
2. Wolfgang Fuhrmann 1974 GER 12,15
3. Patrik Sandell 1972 FIN 12,29
4. Brad Osborn 1973 AUS 12,47
5. Jose Manuel Ballesteros 1969 ESP 12,70
6. Marko Tukia 1972 FIN 13,66
7. Hans-Martin Bruder 1970 GER 14,05

M35 Decathlon 400 m Final Stadion

1. Krzysztof Malkiewicz 1973 POL 54,62
2. Jeferson Ricardo Souza 1974 BRA 54,84
3. Patrik Sandell 1972 FIN 55,52
4. Patrick Valette 1969 FRA 55,67
5. Troy Kennedy 1973 GBR 56,12
6. Jose Manuel Ballesteros 1969 ESP 56,21
7. Brad Osborn 1973 AUS 56,83
8. Roger Grieneisen 1974 FRA 57,13
9. József Ekler 1970 HUN 57,57
10. Marcus Günther 1973 GER 58,86
11. Ondrej Kasl 1972 CZE 59,56
12. Henry Andberg 1973 FIN 59,79
13. Andrew Danny England 1972 GBR 1.01,03
14. Pekka Hyvärinen 1972 FIN 1.02,25
15. Marko Tukia 1972 FIN 1.03,16
16. Nathan Kitchen 1973 GBR 1.05,62
Wolfgang Fuhrmann 1974 GER DNF
Jordan Rosenberg 1969 CAN DNS
Hans-Martin Bruder 1970 GER

Heat 1

1. Krzysztof Malkiewicz 1973 POL 54,62
2. Patrik Sandell 1972 FIN 55,52
3. Jose Manuel Ballesteros 1969 ESP 56,21
4. Brad Osborn 1973 AUS 56,83
5. Marko Tukia 1972 FIN 1.03,16
Wolfgang Fuhrmann 1974 GER DNF
Hans-Martin Bruder 1970 GER

Heat 2

1. Jeferson Ricardo Souza 1974 BRA 54,84
2. József Ekler 1970 HUN 57,57
3. Marcus Günther 1973 GER 58,86
4. Henry Andberg 1973 FIN 59,79
5. Andrew Danny England 1972 GBR 1.01,03
6. Pekka Hyvärinen 1972 FIN 1.02,25

Heat 3

1. Patrick Valette 1969 FRA 55,67
2. Troy Kennedy 1973 GBR 56,12
3. Roger Grieneisen 1974 FRA 57,13
4. Ondrej Kasl 1972 CZE 59,56
5. Nathan Kitchen 1973 GBR 1.05,62
Jordan Rosenberg 1969 CAN DNS

M35 Decathlon High Jump Final Stadion

1. Krzysztof Malkiewicz 1973 POL 175
130 133 136 139 142 145 148 151 154 157 160 163 166 169 172 175
- - - - - - - O - - O - - O - O
2. Patrick Valette 1969 FRA 175
130 133 136 139 142 145 148 151 154 157 160 163 166 169 172 175 178
- - - - - - - - - - O O O XXO XXO O XXX
3. József Ekler 1970 HUN 175
130 133 136 139 142 145 148 151 154 157 160 163 166 169 172 175 178
- - - - - - - O - O - O O XXO XO XO XXX
4. Ondrej Kasl 1972 CZE 175
130 133 136 139 142 145 148 151 154 157 160 163 166 169 172 175 178
- - - - - - - - - - O - O O XO XXO XXX
5. Andrew Danny England 1972 GBR 172
130 133 136 139 142 145 148 151 154 157 160 163 166 169 172 175
- - - - - - - - - - - O - XO O XXX
6. Marcus Günther 1973 GER 172
130 133 136 139 142 145 148 151 154 157 160 163 166 169 172 175
- - - - - - - - - - - - O O XO XXX
7. Brad Osborn 1973 AUS 169
130 133 136 139 142 145 148 151 154 157 160 163 166 169 172
- - - - - - - - - - O - O O XXX
8. Jeferson Ricardo Souza 1974 BRA 166
130 133 136 139 142 145 148 151 154 157 160 163 166 169
- - - - - - - - O XO O XO XXO XXX
9. Roger Grieneisen 1974 FRA 166
130 133 136 139 142 145 148 151 154 157 160 163 166 169
- - - - - - - O O - XO XXO XXO XXX
10. Henry Andberg 1973 FIN 163
130 133 136 139 142 145 148 151 154 157 160 163 166
- - - - - - - O XO O O O XXX
11. Patrik Sandell 1972 FIN 163
130 133 136 139 142 145 148 151 154 157 160 163
- - - - - O - O - O O XO
12. Troy Kennedy 1973 GBR 154
130 133 136 139 142 145 148 151 154 157
- - - - - - O - O XXX
13. Jose Manuel Ballesteros 1969 ESP 151
130 133 136 139 142 145 148 151 154
O - - - O - XO XXO XXX
14. Pekka Hyvärinen 1972 FIN 148
130 133 136 139 142 145 148 151
O - - O - O O XXX
15. Nathan Kitchen 1973 GBR 145
130 133 136 139 142 145 148
- - O O O O XXX
16. Marko Tukia 1972 FIN 145
130 133 136 139 142 145 148
O O O O O XXO XXX
Wolfgang Fuhrmann 1974 GER NH



M35 Decathlon Long Jump Final Stadion

1. Krzysztof Malkiewicz 1973 POL 6,13 +0,9
5,67 5,83 6,13
+0,2 +1,2 +0,9
2. József Ekler 1970 HUN 6,02 +1,1
6,02 X 6,02
+1,1 +2,3
3. Patrick Valette 1969 FRA 5,99 +1,7
5,79 5,99 -
+0,7 +1,7
4. Roger Grieneisen 1974 FRA 5,96 +0,6
5,82 X 5,96
+1,3 +0,6
5. Wolfgang Fuhrmann 1974 GER 5,94 +2,0
X X 5,94
+2,0
6. Jeferson Ricardo Souza 1974 BRA 5,85 +0,3
5,82 X 5,85
+0,5 +0,3
7. Andrew Danny England 1972 GBR 5,84 +1,8
5,33 5,38 5,84
+1,2 +1,8 +1,8
8. Troy Kennedy 1973 GBR 5,63 +1,4
5,56 5,47 5,63
+1,7 +2,1 +1,4
9. Brad Osborn 1973 AUS 5,61 +0,5
5,37 5,61 5,54
-1,2 +0,5 +1,3
10. Ondrej Kasl 1972 CZE 5,57 +1,6
5,48 5,55 5,57
+1,3 +2,7 +1,6
11. Patrik Sandell 1972 FIN 5,44 +1,8
5,41 X 5,44
+1,8 +1,8
12. Henry Andberg 1973 FIN 5,31 +1,4
5,31 5,23 5,22
+1,4 +0,6 +1,4
13. Marcus Günther 1973 GER 5,26 +0,9
X 5,26 X
+0,9
14. Marko Tukia 1972 FIN 4,84 +0,3
X X 4,84
+0,3
15. Jose Manuel Ballesteros 1969 ESP 4,83 +0,4
4,46 4,65 4,83
+1,2 +1,7 +0,4
16. Pekka Hyvärinen 1972 FIN 4,72 +2,5 4,58 +0,5
4,72 X 4,58
+2,5 +0,5
17. Nathan Kitchen 1973 GBR 4,17 +1,7
4,17 3,78 -
+1,7 +1,4
Jordan Rosenberg 1969 CAN DNS


Hans-Martin Bruder 1970 GER DNS



M35 Decathlon Shot Put Final Stadion

1. Patrick Valette 1969 FRA 12,36
11,67 12,36 -
2. Krzysztof Malkiewicz 1973 POL 12,03
12,03 X X
3. Wolfgang Fuhrmann 1974 GER 11,37
10,89 10,83 11,37
4. József Ekler 1970 HUN 11,12
10,97 11,09 11,12
5. Roger Grieneisen 1974 FRA 10,74
9,66 10,10 10,74
6. Brad Osborn 1973 AUS 10,71
9,81 10,71 10,58
7. Troy Kennedy 1973 GBR 10,67
10,19 10,55 10,67
8. Patrik Sandell 1972 FIN 10,67
9,88 10,67 10,54
9. Ondrej Kasl 1972 CZE 10,55
10,55 X X
10. Jeferson Ricardo Souza 1974 BRA 10,34
X 10,34 X
11. Marko Tukia 1972 FIN 10,25
10,19 10,25 10,20
12. Marcus Günther 1973 GER 9,97
9,76 9,97 X
13. Andrew Danny England 1972 GBR 9,82
9,36 9,82 X
14. Nathan Kitchen 1973 GBR 9,02
8,75 9,02 X
15. Henry Andberg 1973 FIN 8,96
8,71 8,71 8,96
16. Pekka Hyvärinen 1972 FIN 8,61
8,17 8,45 8,61
17. Jose Manuel Ballesteros 1969 ESP 7,94
7,94 X X
Jordan Rosenberg 1969 CAN DNS

Hans-Martin Bruder 1970 GER DNS


M35 8 km Cross Country Final Koirakenttä


1. Jukka Kero 1974 FIN 24.45
2. Jose Ramon Arredondo 1971 ESP 24.56
3. Deogracias Villalta 1972 ESP 25.14
4. Jaakko Kero 1972 FIN 25.18
5. Carsten Brod 1972 GER 25.34
6. Marko Heiskanen 1972 FIN 25.43
7. Vitaliy Mayorov 1971 RUS 26.33
8. Arto Hakala 1970 FIN 26.36
9. Antti Salopuro 1969 FIN 27.07
10. Marko Väisänen 1971 FIN 27.09
11. Tuomas Zacheus 1974 FIN 27.11
12. Jorge Monasterio 1974 ESP 27.37
13. Sylvester Coons 1973 USA 27.45
14. Peter Steinke 1970 GER 27.54
15. Miguel Angel Revenga 1971 ESP 28.03
16. Ismo Raitanen 1971 FIN 28.18
17. Mika Perkiömäki 1971 FIN 28.43
18. Miguel Delgado VEN 29.07
19. Josse Antonio Arias 1970 ESP 29.14
20. Mikko Juhola 1974 FIN 30.53
21. Jukka Koskela 1970 FIN 31.09
22. Sami Tuominen 1974 FIN 31.17
23. Jyrki Repola 1971 FIN 31.37
24. Martin Larsson 1971 SWE 33.33
25. Alessio Fuganti 1972 ITA 34.36
Out of competition
Douglas Castro Arratia 1974 VEN 25.41

M40 Decathlon 100 m Final Stadion

1. Jari Suomalainen 1966 FIN 12,13
2. Manfred Mooijer 1968 NED 12,29
3. Nikolaos Arvanitis 1967 GRE 12,30
4. Stephan Andres 1969 GER 12,34
5. Oleg Smolin 1966 RUS 12,35
6. Dirk Maximowitz 1966 GER 12,46
7. Juha Multanen 1967 FIN 12,48
8. Jochen Bauer 1968 GER 12,51
9. Christopher Gerhard 1967 GER 12,56
10. Edward Mckenzie 1966 GBR 12,75
10. Richard Buckingham 1967 GBR 12,75
12. James Barr 1967 USA 13,00
13. Tuomo Rannankari 1969 FIN 13,44
14. Philippe Poidevain 1966 FRA 13,52
15. Georgios Demenegas 1968 GRE 13,54
16. Esa Paukku 1966 FIN 13,69
17. Peter Scholze 1966 GER 13,94
18. Pit Witzlack 1964 GER 13,96
19. Giancarlo Marotta 1966 ITA 14,34
20. Juha Kauppinen 1965 FIN 14,47

Heat 1 Wind: -0,6

1. Nikolaos Arvanitis 1967 GRE 12,30
2. Stephan Andres 1969 GER 12,34
3. Georgios Demenegas 1968 GRE 13,54
4. Esa Paukku 1966 FIN 13,69
5. Peter Scholze 1966 GER 13,94
6. Juha Kauppinen 1965 FIN 14,47

Heat 2 Wind: -1,6

1. Juha Multanen 1967 FIN 12,48
2. Christopher Gerhard 1967 GER 12,56
3. Richard Buckingham 1967 GBR 12,75
4. James Barr 1967 USA 13,00
5. Tuomo Rannankari 1969 FIN 13,44
6. Pit Witzlack 1964 GER 13,96
7. Giancarlo Marotta 1966 ITA 14,34

Heat 3 Wind: +0,2

1. Jari Suomalainen 1966 FIN 12,13
2. Manfred Mooijer 1968 NED 12,29
3. Oleg Smolin 1966 RUS 12,35
4. Dirk Maximowitz 1966 GER 12,46
5. Jochen Bauer 1968 GER 12,51
6. Edward Mckenzie 1966 GBR 12,75
7. Philippe Poidevain 1966 FRA 13,52

M40 Decathlon 400 m Final Stadion

1. Manfred Mooijer 1968 NED 54,46
2. Jochen Bauer 1968 GER 56,18
3. Dirk Maximowitz 1966 GER 56,25
4. Christopher Gerhard 1967 GER 56,31
5. Oleg Smolin 1966 RUS 56,86
6. Stephan Andres 1969 GER 56,99
7. Juha Multanen 1967 FIN 57,05
8. James Barr 1967 USA 58,44
9. Richard Buckingham 1967 GBR 58,75
10. Nikolaos Arvanitis 1967 GRE 58,84
11. Edward Mckenzie 1966 GBR 1.02,45
12. Peter Scholze 1966 GER 1.03,49
13. Jari Suomalainen 1966 FIN 1.03,90
14. Philippe Poidevain 1966 FRA 1.04,49
15. Esa Paukku 1966 FIN 1.05,81
16. Pit Witzlack 1964 GER 1.06,06
17. Giancarlo Marotta 1966 ITA 1.07,56
18. Georgios Demenegas 1968 GRE 1.10,82
Juha Kauppinen 1965 FIN DNF
Tuomo Rannankari 1969 FIN DNS

Heat 1

1. Manfred Mooijer 1968 NED 54,46
2. Jochen Bauer 1968 GER 56,18
3. Dirk Maximowitz 1966 GER 56,25
4. Oleg Smolin 1966 RUS 56,86
5. Edward Mckenzie 1966 GBR 1.02,45
6. Jari Suomalainen 1966 FIN 1.03,90
7. Philippe Poidevain 1966 FRA 1.04,49

Heat 2

1. Stephan Andres 1969 GER 56,99
2. Nikolaos Arvanitis 1967 GRE 58,84
3. Peter Scholze 1966 GER 1.03,49
4. Esa Paukku 1966 FIN 1.05,81
5. Georgios Demenegas 1968 GRE 1.10,82
Juha Kauppinen 1965 FIN DNF

Heat 3

1. Christopher Gerhard 1967 GER 56,31
2. Juha Multanen 1967 FIN 57,05
3. James Barr 1967 USA 58,44
4. Richard Buckingham 1967 GBR 58,75
5. Pit Witzlack 1964 GER 1.06,06
6. Giancarlo Marotta 1966 ITA 1.07,56
Tuomo Rannankari 1969 FIN DNS

M40 Decathlon High Jump Final Stadion

1. Nikolaos Arvanitis 1967 GRE 178
163 166 169 172 175 178 181
O - O O O XO XXX
2. James Barr 1967 USA 175
157 160 163 166 169 172 175 178
O O O O O XO O XXX
3. Jochen Bauer 1968 GER 172
151 154 157 160 163 166 169 172 175
O - O - XO O O O XXX
4. Christopher Gerhard 1967 GER 169
154 157 160 163 166 169 172
O - O O XO O XXX
5. Juha Multanen 1967 FIN 169
151 154 157 160 163 166 169 172
O - O O O O XO XXX
6. Jari Suomalainen 1966 FIN 169
157 160 163 166 169 172
O O O O XXO XXX
6. Oleg Smolin 1966 RUS 169
145 148 151 154 157 160 166 169 172
O O O O O O O XXO XXX
8. Stephan Andres 1969 GER 169
157 160 163 166 169 172
O - XO XO XXO XXX
9. Dirk Maximowitz 1966 GER 166
154 157 160 163 166 169
O O XO O XO XX-
10. Richard Buckingham 1967 GBR 157
151 154 157 160
O O XO XXX
11. Esa Paukku 1966 FIN 157
148 151 154 157 160
O O XO XO XXX
12. Manfred Mooijer 1968 NED 154
142 145 148 151 154 157
O O O XO XXO XXX
13. Peter Scholze 1966 GER 148
136 139 142 145 148 151
O - O O XO XXX
13. Giancarlo Marotta 1966 ITA 148
136 139 142 145 148 151 154
O - O - XO - XXX
15. Pit Witzlack 1964 GER 145
133 136 139 142 145 148
O - - O XO XXX
16. Georgios Demenegas 1968 GRE 142
142 145
XO XXX
17. Edward Mckenzie 1966 GBR 136
133 136 139
XO XO XXX
18. Juha Kauppinen 1965 FIN 124
118 121 124 127
XO O XO XXX
Philippe Poidevain 1966 FRA NH
157
XXX

M40 Decathlon Long Jump Final Stadion

1. Nikolaos Arvanitis 1967 GRE 6,13 +0,1
6,13 5,98 -
+0,1 -1,4
2. Stephan Andres 1969 GER 6,06 +0,8
5,78 6,06 5,79
+0,3 +0,8 +0,6
3. Christopher Gerhard 1967 GER 5,87 +1,3
5,79 5,83 5,87
-0,2 -1,3 +1,3
4. Juha Multanen 1967 FIN 5,84 +1,0
5,84 5,54 -
+1,0 -0,5
5. Jochen Bauer 1968 GER 5,77 -0,4
5,66 5,77 5,52
+2,1 -0,4 +1,4
6. Jari Suomalainen 1966 FIN 5,73 +1,0
5,62 5,69 5,73
+1,8 +0,2 +1,0
7. Oleg Smolin 1966 RUS 5,55 +0,3
5,54 5,55 4,90
-0,2 +0,3 -0,6
8. Dirk Maximowitz 1966 GER 5,52 +1,8
5,48 5,44 5,52
+1,8 +0,5 +1,8
9. Richard Buckingham 1967 GBR 5,48 +0,6
5,46 5,48 -
-0,5 +0,6
10. Tuomo Rannankari 1969 FIN 5,33 -1,0
5,15 5,33 -
+0,5 -1,0
11. James Barr 1967 USA 5,32 +0,6
- - 5,32
+0,6
12. Manfred Mooijer 1968 NED 5,31 +0,3
5,31 5,29 5,20
+0,3 +0,2 -0,6
13. Pit Witzlack 1964 GER 5,16 +0,2
5,02 - 5,16
+0,5 +0,2
14. Philippe Poidevain 1966 FRA 5,05 -0,9
5,05 3,44 4,96
-0,9 -0,7 +1,2
15. Georgios Demenegas 1968 GRE 5,01 +1,8
- 4,88 5,01
-0,6 +1,8
16. Esa Paukku 1966 FIN 4,70 +0,7
4,70 - -
+0,7
17. Peter Scholze 1966 GER 4,60 +1,8
4,59 4,47 4,60
+0,6 -0,8 +1,8
18. Edward Mckenzie 1966 GBR 4,42 +1,0
4,42 4,23 4,26
+1,0 +0,3 +0,5
19. Giancarlo Marotta 1966 ITA 4,21 +0,3
4,21 3,89 -
+0,3 +0,4
20. Juha Kauppinen 1965 FIN 4,05 +1,3
4,05 - -
+1,3

M40 Decathlon Shot Put Final Stadion

1. Christopher Gerhard 1967 GER 13,77
13,21 13,77 13,22
2. Stephan Andres 1969 GER 13,00
12,80 13,00 -
3. James Barr 1967 USA 11,77
11,77 - -
4. Nikolaos Arvanitis 1967 GRE 11,06
10,84 - 11,06
5. Edward Mckenzie 1966 GBR 11,00
- 11,00 -
6. Juha Multanen 1967 FIN 10,93
10,56 10,93 10,65
7. Pit Witzlack 1964 GER 10,93
10,93 10,50 10,60
8. Philippe Poidevain 1966 FRA 10,92
10,55 10,81 10,92
9. Dirk Maximowitz 1966 GER 10,58
10,26 10,58 10,21
10. Richard Buckingham 1967 GBR 10,18
10,00 - 10,18
11. Esa Paukku 1966 FIN 10,09
9,58 9,96 10,09
12. Jochen Bauer 1968 GER 9,99
9,52 - 9,99
13. Manfred Mooijer 1968 NED 9,99
9,36 9,23 9,99
14. Oleg Smolin 1966 RUS 9,69
9,69 8,74 9,29
15. Georgios Demenegas 1968 GRE 9,53
9,53 9,20 9,40
16. Peter Scholze 1966 GER 9,48
9,15 9,46 9,48
17. Jari Suomalainen 1966 FIN 8,92
- 8,92 8,55
18. Giancarlo Marotta 1966 ITA 7,35
- 7,35 7,17
19. Juha Kauppinen 1965 FIN 5,83
5,83 - -
Tuomo Rannankari 1969 FIN NM
- - -

M40 8 km Cross Country Final Koirakenttä


1. Valerio Brignone 1967 ITA 24.07
2. Tim Hartley 1968 GBR 24.24
3. Cesar Troncoso 1966 ARG 24.40
4. Marko Partanen 1969 FIN 25.30
5. Jouko Mahlamäki 1965 FIN 25.39
6. Mauro Biglione 1966 ITA 25.47
7. Fabrizio Galassini 1968 ITA 25.52
8. Teppo Ronkainen 1968 FIN 25.54
9. Colin Palmer 1967 GBR 25.56
10. Cecilio Pardo 1966 ESP 26.07
11. Lauri Friari 1966 FIN 26.19
12. Steffen Meyer 1966 GER 26.31
13. Michael Heffron 1967 USA 26.47
14. Carl-Johan Wasström 1969 FIN 27.14
15. Juha Nousiainen 1965 FIN 27.44
16. Salvatore Conti 1966 FRA 28.09
17. Jari Kinnunen 1964 FIN 28.22
18. Esa Katajamäki 1964 FIN 28.23
19. Luca Pinotti 1967 ITA 28.24
20. Asmo Ahola 1964 FIN 28.25
21. Jouko Jääskeläinen 1966 FIN 28.25
22. Stanislav Reutov 1965 RUS 28.26
23. Marko Loukkalahti 1969 FIN 28.50
24. Frank Weisgerber 1968 GER 29.19
25. Moos Hartnick 1966 RSA 29.45
26. Marc Simon 1966 FRA 29.46
27. Pekka Kuokkanen 1965 FIN 30.09
28. Shawn Claydon 1968 AUS 30.18
29. Michal Frabsa 1965 CZE 30.34
30. Harri Koskela-Koivisto 1969 FIN 30.42
31. Paul Letant 1969 FRA 31.32
32. Sergey Studenikin 1968 RUS 32.02
33. Alexander Golubev 1966 RUS 35.45
34. Lean-Francois Leemans 1967 BEL 36.32
35. Jarmo Suihkonen 1969 FIN 38.41
36. Holger Hoffmann 1969 GER 39.25

M45 Decathlon 100 m Final Radiomäki

1. Masahiro Ikeno 1964 JPN 12,05
2. Brian Coushay 1964 USA 12,34
3. Lutz Naschke 1962 GER 12,37
4. Jerzy Krauze 1963 POL 12,56
5. Allan Leiper 1960 GBR 12,72
6. Alexander Kruger 1963 GBR 12,91
7. Derek Glasgow 1964 GBR 12,91
8. Gerald Riebe 1962 GER 13,05
9. Ricard Rof 1961 ESP 13,18
10. Jean-Jacques Michel 1963 FRA 13,24
11. Dr. Uwe Türk-Noack 1960 GER 13,27
12. Derek Osborne 1963 GBR 13,40
13. Sebastian Titsch Rivero 1963 GER 13,48
14. Jiri Janouch 1959 CZE 13,52
15. Elco Ridderbos 1964 NED 13,57
16. Julio Ventin 1961 ESP 13,64
17. Matthew Rudd 1962 GBR 13,69
18. Ingo Rauch 1963 GER 13,71
19. Markku Henriksson 1963 FIN 13,81
20. Alan Anderson-Easey 1963 GBR 13,86
21. Harry Simon 1962 GER 14,13
22. Massimo Ceschin 1961 ITA 14,63

Heat 1 Wind: -1,9

1. Brian Coushay 1964 USA 12,34
2. Jerzy Krauze 1963 POL 12,56
3. Derek Osborne 1963 GBR 13,40
4. Sebastian Titsch Rivero 1963 GER 13,48
5. Matthew Rudd 1962 GBR 13,69
6. Massimo Ceschin 1961 ITA 14,63

Heat 2 Wind: -1,8

1. Derek Glasgow 1964 GBR 12,91
2. Ricard Rof 1961 ESP 13,18
3. Julio Ventin 1961 ESP 13,64
4. Ingo Rauch 1963 GER 13,71
5. Alan Anderson-Easey 1963 GBR 13,86
6. Harry Simon 1962 GER 14,13

Heat 3 Wind: -1,2

1. Gerald Riebe 1962 GER 13,05
2. Jean-Jacques Michel 1963 FRA 13,24
3. Jiri Janouch 1959 CZE 13,52
4. Elco Ridderbos 1964 NED 13,57
5. Markku Henriksson 1963 FIN 13,81

Heat 4 Wind: -1,2

1. Masahiro Ikeno 1964 JPN 12,05
2. Lutz Naschke 1962 GER 12,37
3. Allan Leiper 1960 GBR 12,72
4. Alexander Kruger 1963 GBR 12,91
5. Dr. Uwe Türk-Noack 1960 GER 13,27

M45 Decathlon 400 m Final Radiomäki

1. Masahiro Ikeno 1964 JPN 54,01
2. Brian Coushay 1964 USA 55,31
3. Lutz Naschke 1962 GER 55,75
4. Jerzy Krauze 1963 POL 57,77
5. Derek Osborne 1963 GBR 58,17
6. Derek Glasgow 1964 GBR 59,52
7. Gerald Riebe 1962 GER 59,81
8. Alexander Kruger 1963 GBR 1.00,83
9. Jean-Jacques Michel 1963 FRA 1.01,25
10. Sebastian Titsch Rivero 1963 GER 1.01,97
11. Ricard Rof 1961 ESP 1.02,00
12. Markku Henriksson 1963 FIN 1.03,66
13. Julio Ventin 1961 ESP 1.04,14
14. Matthew Rudd 1962 GBR 1.04,49
15. Ingo Rauch 1963 GER 1.04,50
16. Massimo Ceschin 1961 ITA 1.04,57
17. Jiri Janouch 1959 CZE 1.07,78
18. Alan Anderson-Easey 1963 GBR 1.12,10
Allan Leiper 1960 GBR DNF
Dr. Uwe Türk-Noack 1960 GER DNF
Elco Ridderbos 1964 NED DNS
Harry Simon 1962 GER DNS

Heat 1

1. Brian Coushay 1964 USA 55,31
2. Jerzy Krauze 1963 POL 57,77
3. Sebastian Titsch Rivero 1963 GER 1.01,97
4. Julio Ventin 1961 ESP 1.04,14
5. Massimo Ceschin 1961 ITA 1.04,57

Heat 2

1. Derek Osborne 1963 GBR 58,17
2. Derek Glasgow 1964 GBR 59,52
3. Ricard Rof 1961 ESP 1.02,00
4. Matthew Rudd 1962 GBR 1.04,49
Harry Simon 1962 GER DNS

Heat 3

1. Gerald Riebe 1962 GER 59,81
2. Jean-Jacques Michel 1963 FRA 1.01,25
3. Markku Henriksson 1963 FIN 1.03,66
4. Ingo Rauch 1963 GER 1.04,50
5. Jiri Janouch 1959 CZE 1.07,78
6. Alan Anderson-Easey 1963 GBR 1.12,10

Heat 4

1. Masahiro Ikeno 1964 JPN 54,01
2. Lutz Naschke 1962 GER 55,75
3. Alexander Kruger 1963 GBR 1.00,83
Allan Leiper 1960 GBR DNF
Dr. Uwe Türk-Noack 1960 GER DNF
Elco Ridderbos 1964 NED DNS

M45 Decathlon 1500 m Final Radiomäki


1. Masahiro Ikeno 1964 JPN 4.54,03
2. Jean-Jacques Michel 1963 FRA 4.57,38
3. Lutz Naschke 1962 GER 4.58,15
4. Derek Osborne 1963 GBR 4.59,79
5. Markku Henriksson 1963 FIN 5.17,46
6. Jerzy Krauze 1963 POL 5.19,17
7. Brian Coushay 1964 USA 5.19,42
8. Derek Glasgow 1964 GBR 5.24,15
9. Sebastian Titsch Rivero 1963 GER 5.29,40
10. Massimo Ceschin 1961 ITA 5.32,40
11. Ingo Rauch 1963 GER 5.39,17
12. Matthew Rudd 1962 GBR 5.39,79
13. Julio Ventin 1961 ESP 5.40,32
14. Alan Anderson-Easey 1963 GBR 5.42,33
15. Ricard Rof 1961 ESP 5.50,26
16. Jiri Janouch 1959 CZE 5.53,78
17. Alexander Kruger 1963 GBR 5.58,46
18. Gerald Riebe 1962 GER 5.58,88
Allan Leiper 1960 GBR DNF
Dr. Uwe Türk-Noack 1960 GER DNF

M45 Decathlon High Jump Final Radiomäki

1. Alexander Kruger 1963 GBR 184
2. Lutz Naschke 1962 GER 172
3. Brian Coushay 1964 USA 172
4. Jean-Jacques Michel 1963 FRA 169
5. Gerald Riebe 1962 GER 163
6. Masahiro Ikeno 1964 JPN 160
7. Dr. Uwe Türk-Noack 1960 GER 160
8. Jerzy Krauze 1963 POL 160
9. Allan Leiper 1960 GBR 157
10. Jiri Janouch 1959 CZE 154
11. Derek Osborne 1963 GBR 154
12. Julio Ventin 1961 ESP 151
13. Ingo Rauch 1963 GER 151
14. Derek Glasgow 1964 GBR 145
15. Markku Henriksson 1963 FIN 145
16. Massimo Ceschin 1961 ITA 145
17. Sebastian Titsch Rivero 1963 GER 142
18. Ricard Rof 1961 ESP 142
19. Matthew Rudd 1962 GBR 127
20. Alan Anderson-Easey 1963 GBR 124
Elco Ridderbos 1964 NED DNS
Harry Simon 1962 GER DNS

Group 1

1. Alexander Kruger 1963 GBR 184
160 163 166 169 172 175 178 181 184
O - O - O O O O O
2. Lutz Naschke 1962 GER 172
157 160 163 166 169 172
O O O O O O
3. Jean-Jacques Michel 1963 FRA 169
